Most Recent Copiague Homes For Sale
| View All Copiague Homes For Sale | ||
|
Property, Copiague, NY 11726 | $134,900 2 beds, 1 bath |
|
Deauville Blvd, Copiague, NY 11726 | $402,530 3 beds, 1 bath |
|
N Emerson Ave, Copiague, NY 11726 | $367,430 |
Real Estate Resources |
Copiague Apartments
There are 338 apartments found in and near the Copiague area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Total Mortgage Services LLC | 09/08/2010 | $1,304 | 4.750% | 2.000 | 4.958% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,342 | 5.000% | 1.000 | 5.120% | $715 |
| Total Mortgage Services LLC | 09/08/2010 | $1,381 | 5.250% | 0.000 | 5.282% | $715 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings